Usage
Server | Txns | Volume | Agents | Latest | |
|---|---|---|---|---|---|
Server | Txns | Volume | Agents | Latest | |
|---|---|---|---|---|---|
Server | Txns | Volume | Agents | Latest | |
|---|---|---|---|---|---|
StableEnrichPay-per-request access to Apollo, Clado, Exa, Firecrawl, Google Maps, Serper, and Whitepages APIs. No auth, no subscriptions. | 6.1K | $184.14 | 194 | 25m ago | |
CoinGeckoCryptocurrency market data — prices, charts, market cap, exchanges, trending coins, global stats, NFTs, derivatives, and on-chain data. | 4.5K | $272.88 | 644 | 8m ago | |
ExaAI-powered web search, content retrieval, and answers. | 3.6K | $18.31 | 408 | 7m ago | |
FirecrawlWeb scraping, crawling, and structured data extraction for LLMs. | 2.8K | $5.78 | 274 | 11m ago | |
fal.aiImage, video, and audio generation with 600+ models (Flux, SD, Recraft, Grok). | 2K | $40.88 | 286 | 17m ago | |
OpenWeatherGlobal weather data — current conditions, 5-day forecasts, hourly forecasts, air quality index with pollutants, geocoding, and One Call 3.0 with full weather suite and government alerts. | 1.3K | $8.05 | 252 | 8m ago | |
ApolloPeople and company enrichment, lead search, and sales intelligence with 275M+ contacts. | 1.3K | $14.07 | 99 | 25m ago | |
Alpha VantageFinancial market data — stock prices, forex, crypto, commodities, economic indicators, technical analysis, and news sentiment. | 1.1K | $8.57 | 176 | 12m ago | |
SunoAI music generation — create full songs, generate lyrics, and build custom music tracks with state-of-the-art AI models. Supports custom styles, vocals, and instrumental modes. | 1K | $36.71 | 22 | 13m ago | |
Brave SearchIndependent web search — web, news, images, videos, AI answers, and LLM context. Privacy-first search from a large independent index. | 769 | $27.27 | 251 | 8m ago | |
SurfPay-per-use research API for AI agents. Twitter, Reddit, GitHub, and web data with x402 micropayments. | 703 | $2.95 | 1 | 3d ago | |
DeepSeekFrontier AI models — DeepSeek-V3 for fast chat and code, DeepSeek-R1 for deep chain-of-thought reasoning. OpenAI-compatible API format. Among the most capable and cost-efficient models available. | 598 | $2.42 | 197 | 9m ago | |
StableTravelPay-per-request access to flights, hotels, activities, transfers (Amadeus), and real-time flight tracking, airport info, and predictions (FlightAware AeroAPI). No auth, no subscriptions. | 553 | $10.94 | 22 | 17m ago | |
StableStudioPay-per-generation AI image and video creation. No subscriptions ever. | 528 | $469.42 | 36 | 33m ago | |
Crush Rewards — Pricing Intelligence APIReal-time competitive pricing data across US and Canadian e-commerce retailers (Amazon, Walmart, Best Buy, Target, etc.). Serves price comparisons, deal alerts, brand tracking, promotional intelligence, and market analytics to AI agents via x402 and MPP micropayments. | 449 | $5.51 | 1 | 4d ago | |
StableSocialPay-per-request access to social media data from TikTok, Instagram, Facebook, and Reddit. No auth, no subscriptions. | 417 | $25.02 | 23 | 3h ago | |
MapboxLocation and mapping APIs — geocoding, directions, isochrones, matrix routing, map matching, static maps, and spatial queries. | 408 | $1.65 | 195 | 2h ago | |
IPinfoIP intelligence — geolocation, ASN, privacy detection, carrier data, and hosting identification. | 392 | $0.39 | 142 | 8m ago | |
DeepLProfessional translation and text improvement — translate text between 30+ languages with industry-leading quality, or improve and rephrase text with DeepL Write. | 369 | $6.10 | 196 | 8m ago | |
GroqUltra-fast LLM inference — Llama 3.3, DeepSeek R1, Gemma 2, GPT-OSS, Qwen, Whisper, and PlayAI TTS. OpenAI-compatible API with industry-leading speed. | 368 | $2.72 | 176 | 8m ago |
Page 1 of 4